India’s SaaS (Software-as-a-Service) sector is booming, and 2025 is shaping up to be a landmark year. With product-led growth, global ambition, and efficient scalability, Indian SaaS startups are attracting serious attention from venture capitalists both at home and abroad.
From early-stage believers backing founders with just a prototype to growth-stage giants cutting cheques worth millions – investors are eager to fund the next Freshworks, Zoho, or Postman.
Whether you’re building a horizontal SaaS platform, a deep-tech infra layer, or vertical-specific tools, knowing which VCs are actively investing in SaaS can give you a huge head start.
Below is a curated list of 45 venture capital firms that are actively investing in Indian SaaS startups in 2025, grouped by the stage they typically invest in:
Stage Focus | VC Name | Website |
---|---|---|
Pre-Seed / Seed | Titan Capital | titancapital.vc |
Pre-Seed / Seed | First Cheque | firstcheque.vc |
Pre-Seed / Seed | AngelList India | angel.co/india |
Pre-Seed / Seed | 100X.VC | 100x.vc |
Pre-Seed / Seed | Java Capital | javacapital.co |
Pre-Seed / Seed | Dexter Angels | dexter.vc |
Pre-Seed / Seed | Sprout VP | sproutvp.com |
Pre-Seed / Seed | iSeed Ventures | iseed.vc |
Pre-Seed / Seed | Better Capital | bettercapital.vc |
Pre-Seed / Seed | Gemba Capital | gembacapital.in |
Pre-Seed / Seed | Artha Venture Fund | artha.vc |
Pre-Seed / Seed | SuperMorpheus | supermorpheus.com |
Pre-Seed / Seed | Venture Catalysts | venturecatalysts.in |
Pre-Seed / Seed | BoldCap | boldcap.in |
Pre-Seed / Seed | Lead Angels | leadangels.in |
Early | Blume Ventures | blume.vc |
Early | India Quotient | indiaquotient.in |
Early | Stellaris Venture Partners | stellarisvp.com |
Early | Orios Venture Partners | oriosvp.com |
Early | Kalaari Capital | kalaari.com |
Early | Matrix Partners India | matrixpartners.in |
Early | Elevation Capital | elevationcapital.com |
Early | Speciale Invest | specialeinvest.com |
Early | 3one4 Capital | 3one4capital.com |
Early | Endiya Partners | endiya.com |
Early | Venture Highway | venturehighway.vc |
Early | Whiteboard Capital | whiteboard.vc |
Early | Capria Ventures | capria.vc |
Series A–B | Accel India | accel.com |
Series A–B | Lightspeed India | lsvp.com |
Series A–B | Peak XV Partners | peakxv.com |
Series A–B | Chiratae Ventures | chiratae.com |
Series A–B | Inflexor Ventures | inflexor.com |
Series A–B | IvyCap Ventures | ivycapventures.com |
Series A–B | Avataar Ventures | avataar.vc |
Series A–B | Norwest Venture Partners | nvp.com |
Series A–B | Eight Roads Ventures | eightroads.com |
Series A–B | Anicut Capital | anicutcapital.com |
Growth | General Atlantic | generalatlantic.com |
Growth | Tiger Global | tigerglobal.com |
Growth | Insight Partners | insightpartners.com |
Growth | Bessemer Venture Partners | bvp.com |
Growth | Sapphire Ventures | sapphireventures.com |
Growth | Greycroft | greycroft.com |
Growth | SoftBank Vision Fund | visionfund.com |
Growth | Fundamentum Partnership | fundamentum.co |
India’s SaaS ecosystem is changing at light speed, and the landscape of investors is more founder-friendly than ever before. If you’re developing a SaaS product in 2025—particularly one with global aspirations – these VCs are not only investors, they’re strategic partners.
However, don’t forget, equity is not your sole choice.
If you already have revenue coming in and are looking to grow without dilution, growth capital can be a mighty alternative. Platforms like GetVantage are empowering SaaS founders to raise non-dilutive capital tied to stable, recurring revenue – more control, quicker access, and repayment flexibility.